MEET OUR DOCTORS
Expertise You Can Trust
Meet our team of experienced physicians committed to delivering personalized, patient-centered care across every specialty.
Note: SUMC Doctor Clinics are closed on Sundays
| Profile | Doctors Name | Specialization | Sub-Specialization | Contact (035) 420-2000 + Local | Rm No. | Schedule | HMO |
|---|---|---|---|---|---|---|---|
| Abay, Eustaquio II O. | Surgery | Neurosurgery | - | - | - | ||
| Abbot, Wilgee Eila S. | Internal Medicine | Adult Neurology | - | - | - | ||
| Abuan, Elijah M. | Surgery | - | - | - | |||
| Alcala, Ellison B. | Surgery | Otolaryngology, Head & Neck Surgery | - | - | - | ||
| Alcala, Gayle Rizzae M. | Internal Medicine | Medical Oncology | - | - | - | ||
| Alcantara, Edna V. | Internal Medicine | Endocrinology | 7107 | Monday to Saturday 10AM Onwards | - | ||
| Alfeche, Joesalin III R. | Surgery | 7206 | Monday to Friday 2:00-4:00PM; Saturday 9:00AM-12:00NN | Intellicare and Philcare | |||
| Alonso, Wesley G. | Surgery | ENT/Aesthetic Cosmetic Surgery (Face & Neck) | 7202 | MWF 2:00 PM | - | ||
| Amante, Jonathan IV K. | Internal Medicine | Anesthesiology | 7111 | - | - | ||
| Amante, Jonathan Jr. K. | Radiology | Diagnostic Radiology, Vascular & Interventional Radiology | - | - | Intellicare, Avega, Generali | ||
| Amodia, Diana Rose M. | Obstetrics-Gynecology | - | |||||
| Apla-on, Daryl M. | Surgery | Orthopaedic Surgery | 7206 | MWF 11:00 - 1:00PM | - | ||
| Apla-on, Remi Grace S. | Pediatrics | 7206 | - | ||||
| Arco, Maria Isabel M. | Internal Medicine | Adult Nephrology | 7101 | No Saturday 11AM-2PM | - | ||
| Arco, Roy Diamond M. | Internal Medicine | Adult Nephrology | 7101 | No Saturday 3:00 - 5:00PM | Intellicare, Asalus, Maxicare, Cocolife, Kaiser, Generali | ||
| Aum, Mae Anne S. | Family Medicine | Family Medicine | Intellicare; Medicard | ||||
| Austria, Ma. Antonia Gem C. | Obstetrics-Gynecology | 7125 | Monday to Saturday 11:00am-12:30PM | Intellicare | |||
| Bacay, Gwyn R. | Family Medicine | - | - | - | |||
| Bagares, Coral Pink R. | Surgery | Orthopaedic Surgery, Ilisarob Fixation & Reconstruction | - | - | - | ||
| Bajao, Joevel Christina T. | Surgery | Orthopaedics and Traumatology | - | - | - | ||
| Balbon-Bajao, Eve Queennie May R. | Surgery | - | - | - | |||
| Baldado-Novilla, Ma. Brenda O. | Internal Medicine | Adult Cardiology | 7218 | - | - | ||
| Baldebrin, Blaize Marc B. | Surgery | Otorhinolaryngology - Head and Neck Surgery | - | - | - | ||
| Baldivinos, Von Michael T. | Surgery | Colorectal and Laparoscopic Surgery | - | - | - | ||
| Balonglong, Claudette M. | Obstetrics-Gynecology | - | - | - | |||
| Bandoy, Johanna Lei D. Bandoy | Internal Medicine | 7103 | - | - | |||
| Bandoy, Ma. Liz Agnes T. | Family Medicine | 7103 | No Saturday 10:30AM - 5:30PM | - | |||
| Barranda, Krystill Joy B. | Internal Medicine | 7224 | 8:AM - 12:00NN | - | |||
| Bautista, Benjamin Jose Jr., A. | Surgery | 7104 | MWF 8:00AM-11:00AM; TTH 2:00PM - 4:00PM; No Saturday | - | |||
| Baviera, Marc Juvic S. | Surgery | Urology | 7207 | Monday to Saturday 9:00AM - 12:00NN; 3:30 Onwards | - | ||
| Bernadas, Anna Lissa J. Bernadas | Obstetrics-Gynecology | 7214 | Mondat to Saturday 8:00AM - 12NN | Intellicare / Avega / Medicard | |||
| Bollos, Leo G. | Pediatrics | 7105 | 11:00AM - 2:00PM | - | |||
| Caballes, Gideon J. | Internal Medicine | Rheumatology | 7108 | No Saturday 2:00PM - 5:00PM | - | ||
| Cabrera, Noralynn Cynthia M. | Obstetrics-Gynecology | - | |||||
| Cabristante, Julie Vida T. | Anesthesiology | - | |||||
| Calinawagan, Brian Joseph M. | Internal Medicine | Adult Cardiology | 7107 | Clinic during Tuesday, Wednesday and Friday 2:00PM - 5:00PM | Intellicare, Medicard, InLife, Philcare, Care Health | ||
| Calinawagan, Marie Antonette H. | Obstetrics-Gynecology | 7107 | MTh 2pm - 4pm depends on the no. of patients | POGS AHMOPI and PAHMOC | |||
| Capuyan, Julierose C. | Pediatrics | Pediatrics/Infectious Disease | - | ||||
| Carerra, Jan Catherine G. | Internal Medicine | Gastroenterology & Digestive Endoscopy | - | ||||
| Carriaga, Glimar Y. | Internal Medicine | Gastroenterology | - | ||||
| Casamayor, Christian N. | Surgery | General Orthopaedics/Spine Surgery | 7112 | Monday to Friday 10:00AM - 12:00NN | - | ||
| Catacutan, Candace S. | Internal Medicine | Adult Pulmonology | 7114 | MWF 10:00AM - 12:00NN | - | ||
| Chan, Kim Arvin C. | Surgery | - | |||||
| Chan, Kimberly Rose | Obstetrics-Gynecology | 7203 | Mon-Fri 4pm-6pm; No Clinic on Saturdays | - | |||
| Chang, Matthew Wayne R. | Internal Medicine | Adult Pulmonary Medicine | 7223 | TTHS 10:00AM - 2:00PM | - | ||
| Chio, Mitzi G. | Internal Medicine | Adult Cardiology, and Interventional Cardiology | 7223 | No Saturday 8:00 AM - 10:00AM (MWF); 2:00PM - 5:00PM | - | ||
| Chua, Melanie Rose G. | Internal Medicine | 7225 | MWF 1:00PM-5:00PM | - | |||
| Cinco, Abigail Christine D. | Pediatrics | - | |||||
| Cinco, Gerardo P. | Surgery | Ophthalmology | 7212 | Clinic schedule/day will change every 3 months | Intellicare | ||
| Coo, Kenneth T. | Internal Medicine | Adult Nephrology | 7207 | No exact day of clinic. 1:30PM/Depends on patients | - | ||
| Cordovez, Mary Gertrude | Internal Medicine | Adult Cardiology, Cardiac Electrophysiology and Coronary Angiography, and Cardiac Pacing and Echocardiography | - | ||||
| Corpuz, Amy Luz T. | Pediatrics | - | |||||
| Credo, Junabeth C. | Internal Medicine | Gastroenterology | 7205 | MWF Afternoons | - | ||
| Cuyacot, Dehuel B. | Internal Medicine | Adult Pulmonology/Bronchoscopy and Critical Care Medicine | 7221 | No Saturday 10:00AM Onwards | - | ||
| Daymiel, Pol Albert Z. | Surgery | Ophthalmology | - | ||||
| De Guzman, Ray Raphael T. | Surgery | Urology | - | ||||
| Dela Cruz, Nikko Lugin B. | Radiology | Diagnostic Radiology, Vascular & Interventional Radiology | 7209 | Monday to Thursday and Saturday | - | ||
| Demerre, Katharina Kian R. | Internal Medicine | - | |||||
| Denura, Susan Micaela O. | Internal Medicine | Adult Cardiology | 7223 | Monday and Wednesday 2:00PM Onwards | - | ||
| Dimaano, Henry David N. | Surgery | Orthopedic and Spine Surgery | - | ||||
| Dionaldo, Jo Kathryn T. | Family Medicine | Intellicare; Insular; Medicard | |||||
| Diputado, Brenda V. | Internal Medicine | Neurology | - | ||||
| Escaner, Karen G. | Pediatrics | Pediatrics/ Nephrology | - | ||||
| Esmeralda, Randy G. | Internal Medicine | Adult Cardiology | 7224 | Monday to Friday 4:30PM - 7:00PM | - | ||
| Evasan, Agnes Lorrainne | Internal Medicine | 7214 | Monday to Saturday 1:00PM - 5:00PM | - | |||
| Eyas, Aejeleth B. | Pediatrics | - | |||||
| Flores, Albert Leandro T. | Surgery | Ophthalmology | 7212 | Clinic schedule/day will change every 3 months | Intellicare | ||
| Flores, Sheila Marie L. | Pediatrics | Pediatrics/Hematology | 7219 | No Thursday and Saturday 11:30AM - 4:30PM | - | ||
| Flores, Simon John Eric T. | Surgery | Otolaryngology, Head & Neck Surgery | 7217 | Monday to Saturday 9:00AM - Onwards | - | ||
| Fontanar, Dawn Andrea N. | Surgery | General Surgery, Surgical Oncology | - | ||||
| Galos, Geraldine A. | Internal Medicine | Dermatology | 7126 | - | |||
| Gamallo, Imeldo II P. | Surgery | General Surgery/Thoracic and Cardiovascular Surgery | - | ||||
| Garcia, Gamaliel N. | Internal Medicine | Infectious Diseases | 7224 | Monday, Tuesday, and Friday 1:00PM - 3:00PM | - | ||
| Garupa, Dawn T. | Internal Medicine | Adult Nephrology | 7214 | Clinic during TTH only | - | ||
| Gaudiel, Remo G. | Surgery | General Surgery/Thoracic and Cardiovascular Surgery | 7124 | - | |||
| Genove, Catherine May C. | Pediatrics | 7202 | Monday to Saturday 10:00AM - 12:00NN | - | |||
| Gica, Ace Niño S. | Surgery | Urology | 7104 | Clinic during TTH only | - | ||
| Gica, Love Angelique T. | Internal Medicine | Endocrinology | - | ||||
| Go, Bynlee Stuart D. | Surgery | Thoracic, Cardiac and Vascular Surgery - Thoracic and Vascular Surgery | - | ||||
| Go, Carlito P. | Surgery | 7117 | Monday - Saturday 11:00AM - Onwards | - | |||
| Go, Hope Lorena F. | Obstetrics-Gynecology | 7115 | Wednesday 11:00AM - 1PM | - | |||
| Gubantes, Desiree R. | Pediatrics | Pediatrics/Cardiology | 7222 | No Wednesday and Saturday 2:30PM - Onwards | - | ||
| Gubantes, Kerwin Mark L. | Surgery | Otolaryngology, Head & Neck Surgery | 7222 | Monday to Saturday 9:00AM - Onwards | - | ||
| Gumban, Mansueto M. | Internal Medicine | Rheumatology | 7114 | TTH 4:00PM - Onwards | - | ||
| Jabines, Donovan T. | Surgery | Ophthalmology | 7210 | Clinic schedule/day will change every 3 months | - | ||
| Jandoc, Rodolfo Jr., R. | Surgery | 7123 | Monday to Saturday 9:00AM - 12:00NN; 3:00PM - 5:00PM | Intellicare | |||
| Jandoc, Rodolfo V. | Surgery | 7123 | Monday to Saturday | - | |||
| Jordan, Florencita N. | Surgery | Ophthalmology | 7212 | Clinic schedule/day will change every 3 months | Intellicare, Philcare, Cocolife, Inlife, Medicard and ValuCare | ||
| Jordan-Yu, Janice Marie | Surgery | Opthalmology/Vitreo-retina | Intellicare, Medicard and Inlife | ||||
| Kapunan, Jazmin L. | Obstetrics-Gynecology | Intellicare / POGS AHMOPI | |||||
| Kho, Elaine H. | Pediatrics | Newborn Medicine/Neonatology | 7211 | - | |||
| Kho, Krypton G. | Surgery | Neurosurgery | 7114 | Wednesday 3:00 - 5:00PM | - | ||
| Kho, Maria Salud F. | Obstetrics-Gynecology | 7225 | MWF 7:00AM-11:00AM | - | |||
| Labaco, Geena Priscila M. | Internal Medicine | Oncology | 7209 | Monday to Thursday 9:30AM - 12:30PM | - | ||
| Ligo, Caesar Antonio O. | Internal Medicine | Adult Pulmonology | 7223 | TTH 3:00PM - 5:00PM | - | ||
| Lim, John Alfred H. | Surgery | Opthalmology/Vitreo-retina | - | ||||
| Lim-Juan, Erlinda | Family Medicine/Pediatrics | 7110 | Tuesday to Saturday | Intellicare; Cocolife; HMI; Amaphil; Life and Health; Benlife; Medifix | |||
| Liu, Marie Krisca D. | Internal Medicine | Pulmonary Medicine and Critical Care | 7116 | MWF Afternoon only | - | ||
| Lopez, Ma. Hope Joy Y. | Obstetrics-Gynecology | - | |||||
| Lucero, Jonald O. | Internal Medicine | Adult and Interventional Cardiology | - | ||||
| Lumapas, Barnard I. | Surgery | Pediatric Surgery | 7105 | Monday starts at 1:00PM: Tuesday and Wednesday depends on the tInternal Medicinee he arrives from Bayawan | - | ||
| Magbanua, Juanito G. | Internal Medicine | Adult Cardiology | 7127 | Monday to Saturday 9:00AM - 11:00AM; 2:00PM - 4:00PM | - | ||
| Magno, Jose Pedrito M. | Surgery | Otorhinolaryngology - Head and Neck Surgery, Sleep Medicine | - | ||||
| Mallonga, Ranvil Joseph Egon G. | Anesthesiology | - | |||||
| Mana-ay, Mariane Diane S. | Obstetrics-Gynecology | - | |||||
| Manila-Caliso, Finlay Anne J. | Anesthesiology | - | |||||
| Mann, Mary Ann Claire A. | Pediatrics | 7208 | No Friday 11:00AM - 2:00PM | - | |||
| Manuel, Teofilo II B. | Surgery | General Surgery, Thoracic and Cardiovascular Surgery, Minimally Invasive Thoracic Surgery in Advanced and Novel Approaches to VATS | - | ||||
| Martinez-Locsin, Monica Anna C. | Obstetrics-Gynecology | 7225 | Tuesday, Thursday, Saturday 8:00AM-12N:00N | - | |||
| Mendoza-Torres, Janine G. | Internal Medicine | Medical Oncology | - | ||||
| Miralles, Alfred J. | Surgery | Orthopaedic Surgery, Arthritis and Joint Replacement Surgery | 7120 | TTHS 9:00AM - 12:00NN | - | ||
| Mirasol, Irene Mae T. | Pediatrics | Pulmonology | 7124 | No Thursday 10:00AM - Onwards | - | ||
| Moleta, Elizabeth H. | Internal Medicine | Gastroenterology | 7109 | No Thursday and Saturday 8:30AM - 12:00NN; 1:00PM - 5:00PM | - | ||
| Morrell-Dela Cruz, Miriam Ruth S. | Internal Medicine | 7108 | No Monday and Wednesday 1:00PM - 5:00PM | - | |||
| Mosqueda, Pamela M. | Pediatrics | 7126 | - | ||||
| Novilla, Erwyn C. | Surgery | Cardio and Vascular Surgery | 7218 | - | |||
| Nuico, Glenda N. | Pediatrics | 7118 | No Wednesday and Saturday clinic | - | |||
| Nuico, Revey S. | Surgery | Adult Cardiology | 7120 | - | |||
| Nuico, Revey N. Jr. | Internal Medicine | Adult Cardiology | - | ||||
| Nuico, Rex David N. | Pediatrics | 7118 | No Wednesday clinic | - | |||
| Occeña, Joven A. | Anesthesiology | - | |||||
| Occena, Ninan Grace G. | Pediatrics | 7117 | - | ||||
| Olegario, Danilo V. | Surgery | Orthopaedic Surgery | 7104 | Monday and Wednesday; Friday depends on the return check up schedule of the patient | - | ||
| Omandam, Jacky Vinvent V. | Internal Medicine | Adult Nephrology | 7119 | MTW Morning Only | - | ||
| Ongkingco, Ray T. | Pediatrics | 7122 | Monday to Saturday 11:00AM - 1:00PM | - | |||
| Opada-Villarmea, Gayle Louise B. | Internal Medicine | Dermatology | 7209 | Friday 2:00PM - 5:00PM | - | ||
| Oracion, Elminda B. | Pediatrics | 7215 | Monday to Saturday 9:00AM - 12:00NN | - | |||
| Ortaliz, Jerry B. | Anesthesiology | - | |||||
| Ortiz, Chantal Mae D. | Anesthesiology | - | |||||
| Ozoa, Robert Michael T. | Surgery | Urology | 7106 | MWF 1:00PM - Onwards | - | ||
| Pacana, Ma. Alfina Diana S | Internal Medicine | Hematology | 7220 | Monday to Friday 11:00AM - 12:00NN | - | ||
| Padonu, Donnah Laizabeth D. | Obstetrics-Gynecology | - | |||||
| Palomar, Jose Irimil Niño L. | Internal Medicine | - | |||||
| Panabang, Kathleen M. | Internal Medicine | Medifix, Benlife, Insular Health Care, Intellicare | |||||
| Partosa-Sasing, Georgitha | Internal Medicine | Adult Pulmonology Medicine | - | ||||
| Pialago, Edrik Luke T. | Surgery | General Surgery, GS Head and Neck Surgery | - | ||||
| Puracan, Lucille T. | Internal Medicine | Nuclear Medicine | - | ||||
| Quevedo, Gerto L. | Surgery | Orthopaedic and Traumatology, Joint replacement and sports medicine | - | ||||
| Quiñanola, Erlynn B. | Obstetrics-Gynecology | 7216 | Mon - Sat 9:00-12nn | - | |||
| Rada, Pearl Angelie T. | Pediatrics | - | |||||
| Rana, Daphne Lynn R. | Obstetrics-Gynecology | 7201 | Monday to Saturday 9:00AM -12:00NN;2:30PM-4:00PM | Intellicare | |||
| Regalado, Rolando E. | Surgery | EENT | 7113 | Monday to Saturday 10:00AM - 12:00NN | Intellicare | ||
| Regalado-Ontal, Hope Charmaine M. | Pediatrics | - | |||||
| Remotigue, Cary Marlowe T. | Anesthesiology | - | |||||
| Reyes, Mark Artemio T. | Surgery | Laparoscopy | 7121 | Monday to Saturday 8:00AM - 11:00AM | Intellicare | ||
| Reyes, Verna T. | Obstetrics-Gynecology | 7121 | Monday to Saturday 11:00AM - 5:00PM | Intellicare | |||
| Rosales, Delia T. | Pediatrics | - | |||||
| Rosario, Concepcion P. | Obstetrics-Gynecology | - | |||||
| Rosario, Ray Enrique B. | Surgery | 7119 | Monday to Saturday 8:00AM -12:00NN; 3:00PM - 5:00PM | - | |||
| Rosario, Romualdo B. | Surgery | 7108 | Monday and Wednesday 8:00AM - 11:00AM | - | |||
| Rosario, Silahis O. | Internal Medicine | Adult Cardiology | 7108 | Monday and Wednesday 1:00PM - Onwards | - | ||
| Samares, Rowena Marie T. | Family Medicine | Palliative Medicine | 7227 | Monday to Saturday 9:30AM - 11:30AM; PM Home Visits | Intellicare / Avega; Life and Health;Eastwest; Cocolife; Caritas; Kaiser; HMI; HPPI; Insular Health Care; Generali; Lacson & Lacson; Philcare; Care Health Plus; BPI- Philam (In patient); Insular Life (in patient); CFI (In patient);HMI | ||
| Samarita, Chloe Marie C. | Surgery | Orthopaedics and Traumatology, Traumatology | - | ||||
| Sanares-Alfeche, Kathleen Camille G. | Internal Medicine | Dermatology | 7204 | - | |||
| Sayson, Karen Mae A. | Internal Medicine | Adult Cardiology | - | ||||
| Serillo, Lorenzo Jr., S. | Surgery | 7213 | Monday to Saturday 9:00AM - 12:00NN; 2:00-4:00pm | - | |||
| Serillo, Natividad T. | Pediatrics | Infectious Disease | 7213 | 9:00AM-12:00NN; 2:00PM - 4:00PM | - | ||
| Serios, Paolo Martin S. | Surgery | General Surgery, Thoracic, Cardiac and Vascular Surgery-Thoracici Surgery | - | ||||
| Sinda, Walter Kenny III S. | Pediatrics | 7226 | 9:00AM-12:00NN | - | |||
| Singco, Angelo Michael A. | Surgery | 7226 | Monday to Saturday 9:00AM - 12:00NN; 2:00-4:00pm | - | |||
| Sison, Aideline E. | Pediatrics | 7102 | Monday to Saturday 2:30 - Onwards | E-Tellicare | |||
| Sobere Yu, Karen G. | Internal Medicine | Adult Pulmonary Critical Care and Sleep Medicine | 7111 | Monday and Thursday 1:00PM Onwards | - | ||
| Sontillanosa, Phyllis Micubo | Pediatrics | - | |||||
| Sy, Bobbin G. | Internal Medicine | Adult Pulmonology | 7116 | No Thursday 11:00AM - 1:00PM | - | ||
| Tabaloc, Carolyn A. | Obstetrics-Gynecology | - | |||||
| Tabaloc, Paulo A. | Anesthesiology | Anesthesiology/Interventional Pain Medicine | - | ||||
| Tabasa-Angel, Isabel A. | Internal Medicine | - | |||||
| Tag, Nikki Psalmer D. | Pediatrics | - | |||||
| Tagimacruz, Maeben Xyza Marie H. | Obstetrics-Gynecology | - | |||||
| Tagimacruz, Reinhard V. | Surgery | Orthopaedic Surgery | - | ||||
| Tan, Robertson P. | Surgery | - | |||||
| Tenorio, Earnest John B. | Surgery | - | |||||
| Tenorio, Von B. | Internal Medicine | Adult Cardiology | - | ||||
| Te-Rosano, Abigail Louise D. | Internal Medicine | Adult Cardiology, Cardiac Electrophysiology | 7218 | - | |||
| Teves, Lucille F. | Obstetrics-Gynecology | 7106 | Tuesday to Friday 8:00AM - 12:00NN | Intellicare / Avega | |||
| Tiamzon, Sherwin G. | Internal Medicine | 7113 | Thursday 3:00PM - 7:00PM | - | |||
| Tiglao-Gica, Angelique Love C. | Internal Medicine | 7104 | TTH 10:00AM - 12:00NN | - | |||
| Torremocha, Sheena C. | Pediatrics | - | |||||
| Torres, Joshua R. | Internal Medicine | Gastroenterology and Digestive Endoscopy | - | ||||
| Torres, Ma. Joscel D. | Internal Medicine | Gastroenterology and Digestive Endoscopy | 7109 | Wednesday and Thursday 3:00PM - Onwards | - | ||
| Tuazon-Cabanag, Rosan Christie T. | Internal Medicine | Medical Oncology | - | ||||
| Tubog, Joy Roxanne T. | Pediatrics | - | |||||
| Udarbe, Proceso Marc F. | Internal Medicine | Endocrinology | 7204 | Monday to Saturday 10:00AM - 12:00NN | - | ||
| Ursos, Walden R. | Internal Medicine | Nuclear Medicine | 7176 | TTH | - | ||
| Uy Matiao, Melanie O. | Pediatrics | Pediatrics/Pulmonology | - | ||||
| Uy, Corazon D. | Obstetrics-Gynecology | 7203 | Monday to Saturday 9:00AM - 12:00NN; 2:00PM - 5:00PM | - | |||
| Uy, Maria Milagros D. | Internal Medicine | Hematology | 7211 | Monday to Friday 2:00PM - 4:00PM | - | ||
| Vasquez, Franciene P. | Obstetrics-Gynecology | - | |||||
| Vera Cruz, Lorenzo N. | Surgery | Ophthalmology | - | ||||
| Vera Cruz, Maria Carmelita N. | Anesthesiology | - | |||||
| Vera Cruz, Patrick N. | Internal Medicine | Adult Cardiology | - | ||||
| Verdillo, Leah Nita T. | Internal Medicine | Diabetes | 7104 | - | |||
| Vidal-Buella, Pearl C. | Pediatrics | - | |||||
| Villa, Gabriel Anthony V. | Surgery | General Surgery/Pediatrics Surgery | - | ||||
| Villanueva, Davie G. | Internal Medicine | - | |||||
| Wong, Andrew William L. | Internal Medicine | 7205 | TTHS 8:00AM - 5:00PM | Intellicare / Avega | |||
| Yap, Frances Hope S. | Surgery | General Ophthalmology | - | ||||
| Yu, Daryle Jason G. | Surgery | Opthalmology/Glaucoma | - | ||||
| Yu, Geronimo III D. | Surgery | Orthopedic Surgery/Spine Surgery | - | ||||
| Yu, Justine Megan F. | Internal Medicine | Neurology | 7216 | Monday to Friday 1:00PM = 5:00PM | - | ||
| Yurong, Idelle Marie A. | Pediatrics | Pulmonology & Critical Care | 7220 | Monday to Saturday 8:30AM - 10:00AM | - | ||
| Zenarosa, Vincent | Family Medicine | 7110 | - | ||||
| Zubiri, Kristoffer T. | Surgery | Plastic, Aesthetic and Reconstructive Surgery | - |
Disclaimer: Doctor schedules are subject to change without prior notice due to availability and hospital requirements.